<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tampa Web Design, Website Development, WordPress Developers, CMS &#187; actionscript</title>
	<atom:link href="http://www.massiveant.com/tag/actionscript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.massiveant.com</link>
	<description>Massive Ant, Tampa, FL, Web Design, Web Development, WordPress Developers, CMS</description>
	<lastBuildDate>Thu, 20 Oct 2011 18:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flash or Jquery? Avoiding the &#8220;vs&#8221; Perspective</title>
		<link>http://www.massiveant.com/2010/08/flash-or-jquery-avoiding-the-vs-perspective/</link>
		<comments>http://www.massiveant.com/2010/08/flash-or-jquery-avoiding-the-vs-perspective/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 19:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design Blog]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=565</guid>
		<description><![CDATA[We strongly advocated Flash development over the years, but there&#8217;s a new queen in the ant farm&#8230; Jquery. With content management needs and the Apple-centric developments created by the iPhone and iPad, design times are a changin&#8217;. Here&#8217;s an excellent non-confrontational piece on this controversial subject: A Closer Look at Choosing Between Flash and jQuery [...]]]></description>
			<content:encoded><![CDATA[<p>We strongly advocated Flash development over the years, but there&#8217;s a new queen in the ant farm&#8230; Jquery. With content management needs and the Apple-centric developments created by the iPhone and iPad, design times are a changin&#8217;. Here&#8217;s an excellent non-confrontational piece on this controversial subject:</p>
<p><a href="http://www.onextrapixel.com/2010/08/04/a-closer-look-at-choosing-between-flash-and-jquery/">A Closer Look at Choosing Between Flash and jQuery | Onextrapixel &#8211; Showcasing Web Treats Without A Hitch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2010/08/flash-or-jquery-avoiding-the-vs-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Higgs &#8211; Sculptor</title>
		<link>http://www.massiveant.com/2009/09/eric-higgs-sculptor/</link>
		<comments>http://www.massiveant.com/2009/09/eric-higgs-sculptor/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=75</guid>
		<description><![CDATA[Clean and out of the way is how we design for our fine art clients, it&#8217;s the artisits work we&#8217;re showing off, not ours.  Eric required a functional intuitive interface design that could handle the variety of projects in his portfolio. visit EricHiggs.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://massiveant.com/wp-content/uploads/2009/08/higgs.png" rel="shadowbox[post-75];player=img;"><img class="alignnone size-medium wp-image-76" title="higgs" src="http://massiveant.com/wp-content/uploads/2009/08/higgs-300x201.png" alt="higgs" width="300" height="201" /></a>Clean and out of the way is how we design for our fine art clients, it&#8217;s the artisits work we&#8217;re showing off, not ours.  Eric required a functional intuitive interface design that could handle the variety of projects in his portfolio.</p>
<h1>visit <a href="http://www.erichiggs.com/">EricHiggs.com</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2009/09/eric-higgs-sculptor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur Murray Tampa Dance Studios</title>
		<link>http://www.massiveant.com/2009/09/arthur-murray-tampa-dance-studios/</link>
		<comments>http://www.massiveant.com/2009/09/arthur-murray-tampa-dance-studios/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=30</guid>
		<description><![CDATA[In order to achieve the immersing experience that reflected their sensibilities a Flash™ website was developed with rotating imagery and music, extensive gallery capabilities, and a highly detailed calendar. visit ArthurMurrayTampa.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://massiveant.com/wp-content/uploads/2009/09/arthurmurray.jpg" rel="shadowbox[post-30];player=img;"><img class="size-full wp-image-184 alignnone" title="arthurmurray" src="http://massiveant.com/wp-content/uploads/2009/09/arthurmurray.jpg" alt="arthurmurray" width="314" height="244" /></a>In order to achieve the immersing experience that reflected their sensibilities a Flash™ website was developed with rotating imagery and music, extensive gallery capabilities, and a highly detailed calendar.</p>
<h1>visit <strong><a href="http://arthurmurraytampa.com/">ArthurMurrayTampa.com</a></strong></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2009/09/arthur-murray-tampa-dance-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoform.net</title>
		<link>http://www.massiveant.com/2009/09/geoform-net/</link>
		<comments>http://www.massiveant.com/2009/09/geoform-net/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=111</guid>
		<description><![CDATA[A unique site for Geometric artists.  Geoform.net is a highly interactive database driven Flash™ website that displays a random array of artists images and interviews while allowing for infinite search options and listings.  A Flash™ based custom CMS was created for Geoform driven by XML files generated from a custom FileMaker™ application.  Handling infinite images and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://massiveant.com/wp-content/uploads/2009/09/geoform.jpg" rel="shadowbox[post-111];player=img;"><img class="alignnone size-full wp-image-125" title="geoform.net" src="http://massiveant.com/wp-content/uploads/2009/09/geoform.jpg" alt="geoform.net" width="314" height="244" /></a>A unique site for Geometric artists.  Geoform.net is a highly interactive database driven Flash™ website that displays a random array of artists images and interviews while allowing for infinite search options and listings.  A Flash™ based custom CMS was created for Geoform driven by XML files generated from a custom FileMaker™ application.  Handling infinite images and an immense amount of data while presenting a clean user friendly website was the goal set by Geoform, we&#8217;ve been told we beat that goal.</p>
<h1 style="font-size: 2em;">visit <a href="http://geoform.net">Geoform.net</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2009/09/geoform-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papy Saygbay Voice Talent</title>
		<link>http://www.massiveant.com/2009/08/papy-saygbay-voice-talent/</link>
		<comments>http://www.massiveant.com/2009/08/papy-saygbay-voice-talent/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=70</guid>
		<description><![CDATA[voiceover talent, DJ, and sound engineer ,Papy Saygbay. visit PapyOnAir.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://massiveant.com/wp-content/uploads/2009/08/papy.png" rel="shadowbox[post-70];player=img;"><img class="alignnone size-medium wp-image-71" title="papy" src="http://massiveant.com/wp-content/uploads/2009/08/papy-300x226.png" alt="papy" width="300" height="226" /></a></p>
<p>voiceover talent, DJ, and sound engineer ,Papy Saygbay.</p>
<h1>visit <a href="http://papyonair.com/">PapyOnAir.com</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2009/08/papy-saygbay-voice-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KimUchiyama.com</title>
		<link>http://www.massiveant.com/2009/08/kimuchiyama-com/</link>
		<comments>http://www.massiveant.com/2009/08/kimuchiyama-com/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 18:07:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design & Development]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://massiveant.com/?p=109</guid>
		<description><![CDATA[another database driven Flash® site for New York artist, Kim Uchiyama visit KimUchiyama.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://massiveant.com/wp-content/uploads/2009/09/kim.jpg" rel="shadowbox[post-109];player=img;"><img class="alignnone size-medium wp-image-142" title="kim" src="http://massiveant.com/wp-content/uploads/2009/09/kim-300x233.jpg" alt="kim" width="300" height="233" /></a></p>
<p>another database driven Flash® site for New York artist, Kim Uchiyama</p>
<h1 style="font-size: 2em;">visit <a href="http://KimUchiyama.com">KimUchiyama.com</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.massiveant.com/2009/08/kimuchiyama-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

